Description
SMD5050 60bulbs Led strip72 watt 5meter, water proof IP65
Please leave me a message of what color you want,blue, green,yellow, cold white ,blue ,soft white, red. white Shipping
Will be Shipped by DHL/UPS/EMS, which will only take 3-6 days to arrive.
| Part No. | LED Electronic parameters | Meterial | Power | Dimension | Voltage | Protection |
| LED type | LED Qty. | Color | Angle |
| LW-SK5050/60-RGB | 5050 SMD | 60 | RGB | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-R | 5050 SMD | 60 | RED | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-G | 5050 SMD | 60 | GREEN | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-B | 5050 SMD | 60 | BLUE | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-W | 5050 SMD | 60 | WHITE | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-WW | 5050 SMD | 60 | WARM W. | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-CW | 5050 SMD | 60 | COLD W. | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| LW-SK5050/60-Y | 5050 SMD | 60 | YELLOW | 120 Deg. | PVC | 72W | 2*10*5000mm | DC 12 | IP65 |
| | | | | | | | | | |
| | | | | . | | | | | |
Feature of led strips
1.Input voltage:DC 12V.
2.Power Consumption:72W per reel.
3.Product Size:2*10*5000mm.
4.Can be cut by 3 SMD LED (DC 12V) and connect again by our accessories.
5.Led Color: Supper Bright SMD 5050.
6.LED quantity: 300LED per reel.
7.Beam angle:120 Degrees.
8.With 3M adhersive tape back, easy for installation.
9.Life span:50,000~80,000 hours.
10.protection grade: Waterpoof IP65
11.Safety Level:Low heat dissipation, solid state, high shock or vibration resistant, no UV or IR radiation
12. Certifications: ROHS and CE
2 YEAR WARRANTY





