Description
Description
! 10W 90lm Cree led floodlights, LED Project-light lamp, LED Spot Lamp
AC 85-265V LED Flood Light
Model Number | KTX-FL-10W |
LED Consumption | 10W |
Power/Quantity | 1pc*10W |
LED Initial Flux | >1000 lm |
Power Factor(PF) | 0.95 |
Power Efficiency | >90% |
Color Index(CRI) | Ra85 |
Lamp's Efficiency (%) | >90 % |
IP Rating | IP 65 |
Color Temperature | Warm White:3000-3500K, nature White:40,00-4,500K,Pure White:6,000-7,000K Cool White:8,000-10,000K |
Working Life | > 50,000 Hrs |
Light Body & Lampshade Material | Aluminum House & PC |
Input Voltage / Frequency Range | AC85 - 265V / 50/60 Hz |
Working Voltage | 12V / 24V DC |
Lighting Angle | 120 º |
Total Harmonic Distortion (THD) | 8% |
Working Temperature | - 40 - + 50 ° C |
Storage Temperature | 0 - 50 ° C |
Working Humidity | 10 % ~ 90 % RH |
Junction Temperature | 70 ° C ± 1 0% ( Ta= 25 ° C ) |
System Resistance ( Rja ) | 1.4 ° C / W |
Dimension | L120xW120 x H120mm |










Product Features:
1. Energy-saving, long life and colorful LEDs.
2. The number of LEDs can be customized.
3. Low power consumption, High intensity and stability.
4. Unique circuit design with strong resistance against static electricity ensures the stability of the strips for long lifespan guaranteed.
5. No RF interference.
6. No heat, UV or infrared in the beam.
7. Seven--Color changing automatically.
8. Different styles and various colors are available.
Application:
- Home decoration.
- Hotel Lobby decoration.
- Entertainment Lighting.
- Show room decoration.
- Architectural Lighting.
- City Beautification.
- Exhibition
- Restaurant decoration.
- Hallway decoration.
- PUB decoration.
Payment:
1.Full payment must be made within 3 days after order confirmed.
2.The buyer is responsible for any tax and/or duty charged by their country.